Wind power plant
Water power plant
Photovoltaic
Canada
Baddeck
2016
1,70 MW
Power plant Baddeck / Nova Scotia
General Information | |
---|---|
Number of plants | 1 (Vestas V 100) |
Rotor Diameter | 100 m |
Installed nominal power | 1,70 MW |
Household equivalent | > 1.847 Households |
CO2 saving | > 1.913 t |
Black Pond
2015
1,99 MW
Power plant Black Pond / Nova Scotia
General Information | |
---|---|
Number of plants | 1 (Vestas V 100) |
Rotor Diameter | 100 m |
Installed nominal power | 1,99 MW |
Household equivalent | > 1.983 Households |
CO2 saving | > 2.054 t |
Brenton
2016
1,99 MW
Power plant Brenton / Nova Scotia
General Information | |
---|---|
Number of plants | 1 (Vestas V 100) |
Rotor Diameter | 100 m |
Installed nominal power | 1,99 MW |
Household equivalent | > 1.857 Households |
CO2 saving | > 1.924 t |
Hardwood Lands
2016
6,00 MW
Power plant Hardwood Lands / Nova Scotia
General Information | |
---|---|
Number of plants | 3 (Vestas V 110) |
Rotor Diameter | 110 m |
Installed nominal power | 6,00 MW |
Household equivalent | > 4.714 Households |
CO2 saving | > 4.884 t |
Isle Madame
2015
1,99 MW
Power plant Isle Madame / Nova Scotia
General Information | |
---|---|
Number of plants | 1 (Vestas V 100) |
Rotor Diameter | 100 m |
Installed nominal power | 1,99 MW |
Household equivalent | > 1.892 Households |
CO2 saving | > 1.960 t |
Little River
2014
1,99 MW
Power plant Little River / Nova Scotia
General Information | |
---|---|
Number of plants | 1 (Vestas V 100) |
Rotor Diameter | 100 m |
Installed nominal power | 1,99 MW |
Household equivalent | > 2.068 Households |
CO2 saving | > 2.143 t |
Martock Ridge
2015
6,00 MW
Power plant Martock Ridge / Nova Scotia
General Information | |
---|---|
Number of plants | 3 (Vestas V 100) |
Rotor Diameter | 100 m |
Installed nominal power | 6,00 MW |
Household equivalent | > 5.210 Households |
CO2 saving | > 5.398 t |
Nine Mile River
2015
4,00 MW
Power plant Nine Mile River / Nova Scotia
General Information | |
---|---|
Number of plants | 2 (Vestas V 100) |
Rotor Diameter | 100 m |
Installed nominal power | 4,00 MW |
Household equivalent | > 3.534 Households |
CO2 saving | > 3.661 t |
North Beaver Bank
2015
8,00 MW
Power plant North Beaver Bank
General Information | |
---|---|
Number of plants | 4 (Vestas V 100) |
Rotor Diameter | 100 m |
Installed nominal power | 8,00 MW |
Household equivalent | > 8.409 Households |
CO2 saving | > 8.712 t |
Parker Mountain
2014
1,99 MW
Power plant Parker Mountain / Nova Scotia
General Information | |
---|---|
Number of plants | 1 (Vestas V 100) |
Rotor Diameter | 100 m |
Installed nominal power | 1,99 MW |
Household equivalent | > 2.394 Households |
CO2 saving | > 2.480 t |
Saint Rose
2014
1,99 MW
Power plant Saint Rose / Nova Scotia
General Information | |
---|---|
Number of plants | 1 (Vestas V 100) |
Rotor Diameter | 100 m |
Installed nominal power | 1,99 MW |
Household equivalent | > 1.877 Households |
CO2 saving | > 1.944 t |
Walton
2016
1,99 MW
Power plant Walton / Nova Scotia
General Information | |
---|---|
Number of plants | 1 (Vestas V 110) |
Rotor Diameter | 110 m |
Installed nominal power | 1,99 MW |
Household equivalent | > 1.857 Households |
CO2 saving | > 1.924 t |
Wisokolamson
2019
18,00 MW
Power plant Wisokolamson / New Brunswick
General Information | |
---|---|
Number of plants | 5 (Vestas V 126) |
Rotor Diameter | 126 m |
Installed nominal power | 18,00 MW |
Household equivalent | > 21.423 Households |
CO2 saving | > 22.194 t |