W.E.B power plants
W.E.B.’s power plants are making an active contribution to the clean energy transition. We are currently operating 283 wind farms and 53 solar farms at 134 locations. These are located across Austria, Germany, France, the Czech Republic, Italy, Canada and the United States.
These power plants have a total capacity of 744 megawatts.
Wind power plant
Photovoltaic
Austria
Aspersdorf
2005
2,00 MW
Power plant Aspersdorf / Lower Austria
General Information | |
---|---|
Number of plants | 1 (Vestas V 90) |
Rotor Diameter | 90 m |
Installed nominal power | 2,00 MW |
Household equivalent | > 1.257 Households |
CO2 saving | > 1.302 t |
Share in the Plant | 100 % |
Auersthal
2006
20,00 MW
Power plant Auersthal / Lower Austria
General Information | |
---|---|
Number of plants | 10 (Vestas V90) |
Rotor Diameter | 90 m |
Installed nominal power | 20,00 MW |
Household equivalent | > 14.714 Households |
CO2 saving | > 15.244 t |
Share in the Plant | 100 % |
Auersthal II
2015
4,00 MW
Power plant Auersthal II / Lower Austria
General Information | |
---|---|
Number of plants | 2 (Vestas V 100) |
Rotor Diameter | 100 m |
Installed nominal power | 4,00 MW |
Household equivalent | > 2.814 Households |
CO2 saving | > 2.915 t |
Share in the Plant | 100 % |
Breitenlee
2002
2,55 MW
Power plant Breitenlee / Vienna
General Information | |
---|---|
Number of plants | 3 (Vestas V 52) |
Rotor Diameter | 52 m |
Installed nominal power | 2,55 MW |
Household equivalent | > 1.385 Households |
CO2 saving | > 1.435 t |
Share in the Plant | 100 % |
Brunn I + II
2015
0,70 MW
Power plant Brunn I + II / Lower Austria
General Information | |
---|---|
Number of plants | 2 |
Number of Modules | 2800 Modules |
Installed nominal power | 0,70 MW |
Household equivalent | > 207 Households |
CO2 saving | > 214 t |
Share in the Plant | 100 % |
Deutsch-Wagram
2013
6,15 MW
Power plant Deutsch-Wagram / Lower Austria
General Information | |
---|---|
Number of plants | 2 (Vestas V 112) |
Rotor Diameter | 112 m |
Installed nominal power | 6,15 MW |
Household equivalent | > 4.604 Households |
CO2 saving | > 4.770 t |
Share in the Plant | 100 % |
Dürnkrut
2012
10,00 MW
Power plant Dürnkrut / Lower Austria
General Information | |
---|---|
Number of plants | 5 (Vestas V 90) |
Rotor Diameter | 90 m |
Installed nominal power | 10,00 MW |
Household equivalent | > 7.500 Households |
CO2 saving | > 7.770 t |
Share in the Plant | 100 % |
Dürnkrut Götzendorf II
2018
13,80 MW
Power plant Dürnkrut Götzendorf II / Lower Austria
General Information | |
---|---|
Number of plants | 4 (Vestas V 126) |
Rotor Diameter | 126 m |
Installed nominal power | 13,80 MW |
Household equivalent | > 11.208 Households |
CO2 saving | > 11.612 t |
Share in the Plant | 100 % |
Dürnkrut III
2023
11,20 MW
Power plant Dürnkrut III / Lower Austria
General Information | |
---|---|
Number of plants | 2 (Vestas V162) |
Rotor Diameter | 162 m |
Installed nominal power | 11,20 MW |
Household equivalent | > 11.095 Households |
CO2 saving | > 11.494 t |
Share in the Plant | 100 % |
Goldbeck
2020
0,09 MW
Power plant Goldbeck / Vienna
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 350 Modules |
Installed nominal power | 0,09 MW |
Household equivalent | > 33 Households |
CO2 saving | > 34 t |
Share in the Plant | 100 % |
Goldbeck II
2024
0,10 MW
Power plant Goldbeck II / Vienna
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 248 Modules |
Installed nominal power | 0,10 MW |
Household equivalent | > 28 Households |
CO2 saving | > 29 t |
Share in the Plant | 100 % |
Gols RI
2024
11,20 MW
Power plant Gols RI / Burgenland
General Information | |
---|---|
Number of plants | 2 (Vestas V 150) |
Rotor Diameter | 150 m |
Installed nominal power | 11,20 MW |
Household equivalent | > 7.514 Households |
CO2 saving | > 7.784 t |
Share in the Plant | 100 % |
Götzendorf
2023
5,60 MW
Power plant Götzendorf / Lower Austria
General Information | |
---|---|
Number of plants | 1 (Vestas V 150) |
Rotor Diameter | 150 m |
Installed nominal power | 5,60 MW |
Household equivalent | > 3.905 Households |
CO2 saving | > 4.046 t |
Share in the Plant | 100 % |
Götzles
2025
0,31 MW
Power plant Götzles / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 722 Modules |
Installed nominal power | 0,31 MW |
Household equivalent | > 91 Households |
CO2 saving | > 95 t |
Share in the Plant | 100 % |
Grafenschlag
1997
1,20 MW
Power plant Grafenschlag / Lower Austria
General Information | |
---|---|
Number of plants | 2 (Vestas V 44) |
Rotor Diameter | 44 m |
Installed nominal power | 1,20 MW |
Household equivalent | > 468 Households |
CO2 saving | > 485 t |
Share in the Plant | 100 % |
Grafenschlag I Nord
2024
9,24 MW
Power plant Grafenschlag I Nord / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 14028 Modules |
Installed nominal power | 9,24 MW |
Household equivalent | > 2.886 Households |
CO2 saving | > 2.990 t |
Share in the Plant | 100 % |
Grafenschlag II
2021
12,30 MW
Power plant Grafenschlag II / Lower Austria
General Information | |
---|---|
Number of plants | 4 (Vestas V 112) |
Rotor Diameter | 112 m |
Installed nominal power | 12,30 MW |
Household equivalent | > 7.328 Households |
CO2 saving | > 7.592 t |
Share in the Plant | 100 % |
Groß-Siegharts
2025
0,36 MW
Power plant Groß-Siegharts / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 520 Modules |
Installed nominal power | 0,36 MW |
Household equivalent | > 114 Households |
CO2 saving | > 118 t |
Share in the Plant | 100 % |
Hagenbrunn I
1996
0,60 MW
Power plant Hagenbrunn I / Lower Austria
General Information | |
---|---|
Number of plants | 1 (Vestas V 44) |
Rotor Diameter | 44 m |
Installed nominal power | 0,60 MW |
Household equivalent | > 300 Households |
CO2 saving | > 310 t |
Share in the Plant | 100 % |
Hagenbrunn II
2000
1,98 MW
Power plant Hagenbrunn II / Lower Austria
General Information | |
---|---|
Number of plants | 3 (Vestas V 47) |
Rotor Diameter | 47 m |
Installed nominal power | 1,98 MW |
Household equivalent | > 1.114 Households |
CO2 saving | > 1.154 t |
Share in the Plant | 100 % |
Heidenreichstein
2013
0,13 MW
Power plant Heidenreichstein / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 516 Modules |
Installed nominal power | 0,13 MW |
Household equivalent | > 36 Households |
CO2 saving | > 38 t |
Share in the Plant | 100 % |
Höflein
2011
12,00 MW
Power plant Höflein / Lower Austria
General Information | |
---|---|
Number of plants | 6 (Vestas V 90) |
Rotor Diameter | 90 m |
Installed nominal power | 12,00 MW |
Household equivalent | > 9.428 Households |
CO2 saving | > 9.768 t |
Share in the Plant | 100 % |
Höflein West
2018
6,90 MW
Power plant Höflein West / Lower Austria
General Information | |
---|---|
Number of plants | 2 (Vestas V 126) |
Rotor Diameter | 126 m |
Installed nominal power | 6,90 MW |
Household equivalent | > 6.257 Households |
CO2 saving | > 6.482 t |
Share in the Plant | 100 % |
Hoheneich
2024
0,42 MW
Power plant Hoheneich / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 740 Modules |
Installed nominal power | 0,42 MW |
Household equivalent | > 128 Households |
CO2 saving | > 133 t |
Share in the Plant | 100 % |
Hohenruppersdorf - Spannberg
2005
6,00 MW
Power plant Hohenruppersdorf - Spannberg / Lower Austria
General Information | |
---|---|
Number of plants | 3 (Vestas V 80) |
Rotor Diameter | 80 m |
Installed nominal power | 6,00 MW |
Household equivalent | > 4.000 Households |
CO2 saving | > 4.144 t |
Share in the Plant | 100 % |
Laa I + II + III
2016
0,49 MW
Power plant Laa I + II + III / Lower Austria
General Information | |
---|---|
Number of plants | 3 |
Number of Modules | 1992 Modules |
Installed nominal power | 0,49 MW |
Household equivalent | > 128 Households |
CO2 saving | > 133 t |
Share in the Plant | 70 % |
Laa IV-VIII
2017
0,87 MW
Power plant Laa IV-VIII / Lower Austria
General Information | |
---|---|
Number of plants | 5 |
Number of Modules | 3217 Modules |
Installed nominal power | 0,87 MW |
Household equivalent | > 225 Households |
CO2 saving | > 233 t |
Share in the Plant | 70 % |
Laa IX
2020
1,25 MW
Power plant Laa IX / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 3217 Modules |
Installed nominal power | 1,25 MW |
Household equivalent | > 225 Households |
CO2 saving | > 233 t |
Share in the Plant | 70 % |
Laa X
2022
0,20 MW
Power plant Laa X / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 533 Modules |
Installed nominal power | 0,20 MW |
Household equivalent | > 55 Households |
CO2 saving | > 57 t |
Share in the Plant | 70 % |
Laa XI
2022
0,45 MW
Power plant Laa XI / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 1188 Modules |
Installed nominal power | 0,45 MW |
Household equivalent | > 119 Households |
CO2 saving | > 123 t |
Share in the Plant | 70 % |
LAA XII
2022
0,26 MW
Power plant LAA XII / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 696 Modules |
Installed nominal power | 0,26 MW |
Household equivalent | > 69 Households |
CO2 saving | > 72 t |
Share in the Plant | 70 % |
Laa XIII
2022
0,20 MW
Power plant Laa XIII / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 544 Modules |
Installed nominal power | 0,20 MW |
Household equivalent | > 56 Households |
CO2 saving | > 58 t |
Share in the Plant | 70 % |
Langmannersdorf
2004
4,00 MW
Power plant Langmannersdorf / Lower Austria
General Information | |
---|---|
Number of plants | 2 (Vestas V 80) |
Rotor Diameter | 80 m |
Installed nominal power | 4,00 MW |
Household equivalent | > 1.942 Households |
CO2 saving | > 2.012 t |
Share in the Plant | 100 % |
Litschau
2020
0,11 MW
Power plant Litschau / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 380 Modules |
Installed nominal power | 0,11 MW |
Household equivalent | > 31 Households |
CO2 saving | > 32 t |
Share in the Plant | 100 % |
Loosdorf I
2024
0,35 MW
Power plant Loosdorf I / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 640 Modules |
Installed nominal power | 0,35 MW |
Household equivalent | > 107 Households |
CO2 saving | > 111 t |
Share in the Plant | 70 % |
Matzen
2000
0,75 MW
Power plant Matzen / Lower Austria
General Information | |
---|---|
Number of plants | 1 (NEG-Micon 750) |
Rotor Diameter | 48 m |
Installed nominal power | 0,75 MW |
Household equivalent | > 422 Households |
CO2 saving | > 438 t |
Share in the Plant | 100 % |
Matzen/Klein-Harras
2013
14,00 MW
Power plant Matzen/Klein-Harras / Lower Austria
General Information | |
---|---|
Number of plants | 7 (Vestas V 90) |
Rotor Diameter | 90 m |
Installed nominal power | 14,00 MW |
Household equivalent | > 11.686 Households |
CO2 saving | > 12.107 t |
Share in the Plant | 100 % |
Matzen/Klein-Harras II
2022
12,60 MW
Power plant Matzen/Klein-Harras II / Lower Austria
General Information | |
---|---|
Number of plants | 3 (Vestas V 150) |
Rotor Diameter | 150 m |
Installed nominal power | 12,60 MW |
Household equivalent | > 13.748 Households |
CO2 saving | > 14.243 t |
Share in the Plant | 100 % |
Maustrenk I
2005
12,00 MW
Power plant Maustrenk I / Lower Austria
General Information | |
---|---|
Number of plants | 6 (Vestas V 90) |
Rotor Diameter | 90 m |
Installed nominal power | 12,00 MW |
Household equivalent | > 9.428 Households |
CO2 saving | > 9.768 t |
Share in the Plant | 100 % |
Maustrenk II
2010
2,00 MW
Power plant Maustrenk II / Lower Austria
General Information | |
---|---|
Number of plants | 1 (Vestas V 90) |
Rotor Diameter | 90 m |
Installed nominal power | 2,00 MW |
Household equivalent | > 1.571 Households |
CO2 saving | > 1.628 t |
Share in the Plant | 100 % |
Michelbach
1995
0,23 MW
Power plant Michelbach / Lower Austria
General Information | |
---|---|
Number of plants | 1 (Vestas V 29) |
Rotor Diameter | 29 m |
Installed nominal power | 0,23 MW |
Household equivalent | > 122 Households |
CO2 saving | > 127 t |
Share in the Plant | 100 % |
Neudörfl
2017
0,05 MW
Power plant Neudörfl / Burgenland
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 184 Modules |
Installed nominal power | 0,05 MW |
Household equivalent | > 14 Households |
CO2 saving | > 14 t |
Share in the Plant | 100 % |
Neuhof I
2004
18,00 MW
Power plant Neuhof I / Lower Austria
General Information | |
---|---|
Number of plants | 9 (Vestas V 80) |
Rotor Diameter | 80 m |
Installed nominal power | 18,00 MW |
Household equivalent | > 11.185 Households |
CO2 saving | > 11.588 t |
Share in the Plant | 100 % |
Neuhof II
2005
4,00 MW
Power plant Neuhof II / Lower Austria
General Information | |
---|---|
Number of plants | 2 (Vestas V 90) |
Rotor Diameter | 90 m |
Installed nominal power | 4,00 MW |
Household equivalent | > 2.808 Households |
CO2 saving | > 2.909 t |
Share in the Plant | 100 % |
Neuhof III
2014
12,30 MW
Power plant Neuhof III / Lower Austria
General Information | |
---|---|
Number of plants | 4 (Vestas V 112) |
Rotor Diameter | 112 m |
Installed nominal power | 12,30 MW |
Household equivalent | > 9.656 Households |
CO2 saving | > 10.003 t |
Share in the Plant | 100 % |
Oberstrahlbach
1997
1,80 MW
Power plant Oberstrahlbach / Lower Austria
General Information | |
---|---|
Number of plants | 3 (Vestas V 44) |
Rotor Diameter | 44 m |
Installed nominal power | 1,80 MW |
Household equivalent | > 557 Households |
CO2 saving | > 577 t |
Share in the Plant | 100 % |
Oberzeiring
2011
2,00 MW
Power plant Oberzeiring / Styria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 8696 Modules |
Installed nominal power | 2,00 MW |
Household equivalent | > 714 Households |
CO2 saving | > 740 t |
Share in the Plant | 20 % |
Parbasdorf
1998
1,80 MW
Power plant Parbasdorf / Lower Austria
General Information | |
---|---|
Number of plants | 3 (Vestas V 44) |
Rotor Diameter | 44 m |
Installed nominal power | 1,80 MW |
Household equivalent | > 928 Households |
CO2 saving | > 962 t |
Share in the Plant | 100 % |
Parbasdorf II
2016
12,30 MW
Power plant Parbasdorf II / Lower Austria
General Information | |
---|---|
Number of plants | 4 (Vestas V 112) |
Rotor Diameter | 112 m |
Installed nominal power | 12,30 MW |
Household equivalent | > 10.226 Households |
CO2 saving | > 10.594 t |
Share in the Plant | 100 % |
Perbersdorf I+II
2013
0,70 MW
Power plant Perbersdorf I+II / Styria
General Information | |
---|---|
Number of plants | 2 |
Number of Modules | 2734 Modules |
Installed nominal power | 0,70 MW |
Household equivalent | > 193 Households |
CO2 saving | > 200 t |
Share in the Plant | 100 % |
Pfaffenschlag
2007
0,01 MW
Power plant Pfaffenschlag / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 42 Modules |
Installed nominal power | 0,01 MW |
Household equivalent | > 1 Households |
CO2 saving | > 1 t |
Share in the Plant | 100 % |
Pfaffenschlag Hetzendorfer I
2022
0,31 MW
Power plant Pfaffenschlag Hetzendorfer I / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 828 Modules |
Installed nominal power | 0,31 MW |
Household equivalent | > 85 Households |
CO2 saving | > 88 t |
Share in the Plant | 100 % |
Pfaffenschlag II
2015
0,02 MW
Power plant Pfaffenschlag II / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 70 Modules |
Installed nominal power | 0,02 MW |
Household equivalent | > 4 Households |
CO2 saving | > 5 t |
Share in the Plant | 100 % |
Pfaffenschlag III
2017
0,19 MW
Power plant Pfaffenschlag III / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 576 Modules |
Installed nominal power | 0,19 MW |
Household equivalent | > 40 Households |
CO2 saving | > 41 t |
Share in the Plant | 100 % |
Pfaffenschlag IV
2020
0,56 MW
Power plant Pfaffenschlag IV / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 1453 Modules |
Installed nominal power | 0,56 MW |
Household equivalent | > 141 Households |
CO2 saving | > 146 t |
Share in the Plant | 100 % |
Pottenbrunn I
1998
1,50 MW
Power plant Pottenbrunn I / Lower Austria
General Information | |
---|---|
Number of plants | 3 (Enercon E 40) |
Rotor Diameter | 40 m |
Installed nominal power | 1,50 MW |
Household equivalent | > 1.142 Households |
CO2 saving | > 1.184 t |
Share in the Plant | 100 % |
Pottenbrunn II
2000
1,20 MW
Power plant Pottenbrunn II / Lower Austria
General Information | |
---|---|
Number of plants | 2 (Enercon E-40) |
Rotor Diameter | 40 m |
Installed nominal power | 1,20 MW |
Household equivalent | > 628 Households |
CO2 saving | > 651 t |
Share in the Plant | 100 % |
Pottenbrunn III
2005
2,00 MW
Power plant Pottenbrunn III / Lower Austria
General Information | |
---|---|
Number of plants | 1 (Vestas V 80) |
Rotor Diameter | 80 m |
Installed nominal power | 2,00 MW |
Household equivalent | > 1.028 Households |
CO2 saving | > 1.065 t |
Share in the Plant | 100 % |
Pöttsching I+II
2018
0,19 MW
Power plant Pöttsching I+II / Burgenland
General Information | |
---|---|
Number of plants | 2 |
Number of Modules | 704 Modules |
Installed nominal power | 0,19 MW |
Household equivalent | > 52 Households |
CO2 saving | > 54 t |
Share in the Plant | 100 % |
Pulkau
2021
0,46 MW
Power plant Pulkau / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 1232 Modules |
Installed nominal power | 0,46 MW |
Household equivalent | > 124 Households |
CO2 saving | > 129 t |
Share in the Plant | 100 % |
Pulkau II
2023
0,58 MW
Power plant Pulkau II / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 1070 Modules |
Installed nominal power | 0,58 MW |
Household equivalent | > 185 Households |
CO2 saving | > 192 t |
Share in the Plant | 100 % |
Rohr
2024
7,72 MW
Power plant Rohr / Styria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 11702 Modules |
Installed nominal power | 7,72 MW |
Household equivalent | > 2.499 Households |
CO2 saving | > 2.589 t |
Share in the Plant | 100 % |
Sachsendorf
2019
0,20 MW
Power plant Sachsendorf / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 532 Modules |
Installed nominal power | 0,20 MW |
Household equivalent | > 59 Households |
CO2 saving | > 61 t |
Share in the Plant | 100 % |
Sauber & Stark
2023
0,42 MW
Power plant Sauber & Stark / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 1031 Modules |
Installed nominal power | 0,42 MW |
Household equivalent | > 125 Households |
CO2 saving | > 129 t |
Share in the Plant | 100 % |
Schenkenfelden
1998
1,20 MW
Power plant Schenkenfelden / Upper Austria
General Information | |
---|---|
Number of plants | 2 (NEG-Micon M1800-600) |
Rotor Diameter | 48 m |
Installed nominal power | 1,20 MW |
Household equivalent | > 342 Households |
CO2 saving | > 355 t |
Share in the Plant | 100 % |
Seiersberg I+II
2012
0,93 MW
Power plant Seiersberg I+II / Styria
General Information | |
---|---|
Number of plants | 2 |
Number of Modules | 3866 Modules |
Installed nominal power | 0,93 MW |
Household equivalent | > 299 Households |
CO2 saving | > 309 t |
Share in the Plant | 100 % |
Seyring I
1997
0,60 MW
Power plant Seyring I / Lower Austria
General Information | |
---|---|
Number of plants | 1 (NEG Micon NM 44) |
Rotor Diameter | 44 m |
Installed nominal power | 0,60 MW |
Household equivalent | > 342 Households |
CO2 saving | > 355 t |
Share in the Plant | 100 % |
Seyring II
2000
0,66 MW
Power plant Seyring II / Lower Austria
General Information | |
---|---|
Number of plants | 1 (Vestas V 47) |
Rotor Diameter | 47 m |
Installed nominal power | 0,66 MW |
Household equivalent | > 354 Households |
CO2 saving | > 367 t |
Share in the Plant | 100 % |
Seyring III
2000
0,75 MW
Power plant Seyring III / Lower Austria
General Information | |
---|---|
Number of plants | 1 (NEG Micon NM 48) |
Rotor Diameter | 48 m |
Installed nominal power | 0,75 MW |
Household equivalent | > 385 Households |
CO2 saving | > 399 t |
Share in the Plant | 100 % |
Sigleß
2017
0,12 MW
Power plant Sigleß / Burgenland
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 460 Modules |
Installed nominal power | 0,12 MW |
Household equivalent | > 36 Households |
CO2 saving | > 37 t |
Share in the Plant | 100 % |
Sigleß RI
2024
7,60 MW
Power plant Sigleß RI / Burgenland
General Information | |
---|---|
Number of plants | 2 (Vestas V 150) |
Rotor Diameter | 150 m |
Installed nominal power | 7,60 MW |
Household equivalent | > 6.503 Households |
CO2 saving | > 6.737 t |
Share in the Plant | 100 % |
Spannberg II
2015
12,30 MW
Power plant Spannberg II / Lower Austria
General Information | |
---|---|
Number of plants | 4 (Vestas V 112) |
Rotor Diameter | 112 m |
Installed nominal power | 12,30 MW |
Household equivalent | > 9.001 Households |
CO2 saving | > 9.325 t |
Share in the Plant | 100 % |
Spannberg III
2022
16,80 MW
Power plant Spannberg III / Lower Austria
General Information | |
---|---|
Number of plants | 4 (Vestas V 150) |
Rotor Diameter | 150 m |
Installed nominal power | 16,80 MW |
Household equivalent | > 15.069 Households |
CO2 saving | > 15.611 t |
Share in the Plant | 100 % |
Stattersdorf
2005
2,40 MW
Power plant Stattersdorf / Lower Austria
General Information | |
---|---|
Number of plants | 4 (Enercon E40/44) |
Rotor Diameter | 0 m |
Installed nominal power | 2,40 MW |
Household equivalent | > 1.228 Households |
CO2 saving | > 1.272 t |
Share in the Plant | 100 % |
Sternwald I
2003
2,00 MW
Power plant Sternwald I / Upper Austria
General Information | |
---|---|
Number of plants | 1 (1x Vestas V 80) |
Rotor Diameter | 80 m |
Installed nominal power | 2,00 MW |
Household equivalent | > 1.140 Households |
CO2 saving | > 1.181 t |
Share in the Plant | 49 % |
Sternwald II
2006
12,00 MW
Power plant Sternwald II / Upper Austria
General Information | |
---|---|
Number of plants | 6 (Vestas V90) |
Rotor Diameter | 90 m |
Installed nominal power | 12,00 MW |
Household equivalent | > 6.396 Households |
CO2 saving | > 6.626 t |
Share in the Plant | 49 % |
Sternwald III
2016
6,15 MW
Power plant Sternwald III / Upper Austria
General Information | |
---|---|
Number of plants | 2 (Vestas V112) |
Rotor Diameter | 112 m |
Installed nominal power | 6,15 MW |
Household equivalent | > 3.571 Households |
CO2 saving | > 3.700 t |
Share in the Plant | 49 % |
Stockerau Windpark 2000
2000
2,40 MW
Power plant Stockerau Windpark 2000
General Information | |
---|---|
Number of plants | 4 (Enercon E-40) |
Rotor Diameter | 40 m |
Installed nominal power | 2,40 MW |
Household equivalent | > 1.142 Households |
CO2 saving | > 1.184 t |
Share in the Plant | 17 % |
Tauernwindpark
2013
32,00 MW
Power plant Tauernwindpark / Styria
General Information | |
---|---|
Number of plants | 10 (9x Vestas V 112 & 1x Enercon E-92) |
Rotor Diameter | 90 m |
Installed nominal power | 32,00 MW |
Household equivalent | > 19.873 Households |
CO2 saving | > 20.588 t |
Share in the Plant | 20 % |
Ternitz Holz-Kirnbauer
2024
2,44 MW
Power plant Ternitz Holz-Kirnbauer / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 5951 Modules |
Installed nominal power | 2,44 MW |
Household equivalent | > 713 Households |
CO2 saving | > 738 t |
Share in the Plant | 100 % |
Ternitz I
2022
0,43 MW
Power plant Ternitz I / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 1144 Modules |
Installed nominal power | 0,43 MW |
Household equivalent | > 126 Households |
CO2 saving | > 130 t |
Share in the Plant | 100 % |
Ternitz II
2022
0,97 MW
Power plant Ternitz II / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 2596 Modules |
Installed nominal power | 0,97 MW |
Household equivalent | > 283 Households |
CO2 saving | > 293 t |
Share in the Plant | 100 % |
Unterstinkenbrunn
2023
0,31 MW
Power plant Unterstinkenbrunn / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 836 Modules |
Installed nominal power | 0,31 MW |
Household equivalent | > 95 Households |
CO2 saving | > 98 t |
Share in the Plant | 70 % |
Vösendorf I
1996
0,60 MW
Power plant Vösendorf I / Lower Austria
General Information | |
---|---|
Number of plants | 1 (Vestas V 44) |
Rotor Diameter | 44 m |
Installed nominal power | 0,60 MW |
Household equivalent | > 248 Households |
CO2 saving | > 257 t |
Share in the Plant | 100 % |
Vösendorf II
1996
0,60 MW
Power plant Vösendorf II / Lower Austria
General Information | |
---|---|
Number of plants | 1 (Vestas V 44) |
Rotor Diameter | 44 m |
Installed nominal power | 0,60 MW |
Household equivalent | > 228 Households |
CO2 saving | > 236 t |
Share in the Plant | 100 % |
Waidhofen VTW
2022
0,23 MW
Power plant Waidhofen VTW / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 564 Modules |
Installed nominal power | 0,23 MW |
Household equivalent | > 64 Households |
CO2 saving | > 66 t |
Share in the Plant | 100 % |
Weikendorf
2013
0,02 MW
Power plant Weikendorf / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 64 Modules |
Installed nominal power | 0,02 MW |
Household equivalent | > 4 Households |
CO2 saving | > 5 t |
Share in the Plant | 100 % |
Wieselburg
2020
0,07 MW
Power plant Wieselburg / Lower Austria
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 207 Modules |
Installed nominal power | 0,07 MW |
Household equivalent | > 16 Households |
CO2 saving | > 16 t |
Share in the Plant | 100 % |
The basis for calculating the CO2 savings is the ENTSO-E-Mix of 296 g/kWh.
The basis of the household equivalent calculation is the average annual consumption of 3500 kWh/year.