W.E.B power plants
W.E.B.’s power plants are making an active contribution to the clean energy transition. We are currently operating 284 wind farms, 51 solar farms and 2 hydropower stations at 133 locations. These are located across Austria, Germany, France, the Czech Republic, Italy, Canada and the United States.
These power plants have a total capacity of 744 megawatts.
Wind power plant
Water power plant
Photovoltaic
Germany
Altentreptow
2003
30,00 MW
Power plant Altentreptow / Mecklenburg-West Pomerania
General Information | |
---|---|
Number of plants | 15 (Vestas V 80) |
Rotor Diameter | 80 m |
Installed nominal power | 30,00 MW |
Household equivalent | > 16.128 Households |
CO2 saving | > 16.708 t |
Altentreptow III
2014
6,00 MW
Power plant Altentreptow III / Mecklenburg-West Pomerania
General Information | |
---|---|
Number of plants | 3 (Vestas V 90) |
Rotor Diameter | 90 m |
Installed nominal power | 6,00 MW |
Household equivalent | > 4.307 Households |
CO2 saving | > 4.462 t |
Barkow
2009
4,00 MW
Power plant Barkow / Mecklenburg-West Pomerania
General Information | |
---|---|
Number of plants | 2 (Vestas V 90) |
Rotor Diameter | 90 m |
Installed nominal power | 4,00 MW |
Household equivalent | > 2.828 Households |
CO2 saving | > 2.930 t |
Francop
1996
0,60 MW
Power plant Francop / Hamburg
General Information | |
---|---|
Number of plants | 1 (Micon NM 1500) |
Rotor Diameter | 44 m |
Installed nominal power | 0,60 MW |
Household equivalent | > 217 Households |
CO2 saving | > 224 t |
Glaubitz RI
2016
13,20 MW
Power plant Glaubitz RI / Saxony
General Information | |
---|---|
Number of plants | 4 (Vestas V 126) |
Rotor Diameter | 126 m |
Installed nominal power | 13,20 MW |
Household equivalent | > 9.977 Households |
CO2 saving | > 10.336 t |
Görmin
1999
0,66 MW
Power plant Görmin / Mecklenburg-Western Pomerania
General Information | |
---|---|
Number of plants | 1 (Vestas V 47) |
Rotor Diameter | 47 m |
Installed nominal power | 0,66 MW |
Household equivalent | > 325 Households |
CO2 saving | > 337 t |
Hagena
2011
0,14 MW
Power plant Hagena / North Rhine-Westphalia
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 1820 Modules |
Installed nominal power | 0,14 MW |
Household equivalent | > 32 Households |
CO2 saving | > 33 t |
Kuhs
2004
2,00 MW
Power plant Kuhs / Mecklenburg-Western Pomerania
General Information | |
---|---|
Number of plants | 1 (Vestas V 90) |
Rotor Diameter | 90 m |
Installed nominal power | 2,00 MW |
Household equivalent | > 1.697 Households |
CO2 saving | > 1.758 t |
Kuhs RI
2024
16,80 MW
Power plant Kuhs RI / Mecklenburg-West Pomerania
General Information | |
---|---|
Number of plants | 3 (Vestas V150) |
Rotor Diameter | 150 m |
Installed nominal power | 16,80 MW |
Household equivalent | > 8.909 Households |
CO2 saving | > 9.229 t |
Pensin
2006
6,00 MW
Power plant Pensin / Kletzin
General Information | |
---|---|
Number of plants | 3 (Vestas V 90) |
Rotor Diameter | 90 m |
Installed nominal power | 6,00 MW |
Household equivalent | > 3.818 Households |
CO2 saving | > 3.956 t |
Upgant-Schott - Arends
2000
0,60 MW
Power plant Upgant-Schott - Arends / Lower Saxony
General Information | |
---|---|
Number of plants | 1 (Vestas V 44) |
Rotor Diameter | 44 m |
Installed nominal power | 0,60 MW |
Household equivalent | > 339 Households |
CO2 saving | > 351 t |
Upgant-Schott - Schönigh
2000
0,60 MW
Power plant Upgant-Schott - Schönigh / Lower Saxony
General Information | |
---|---|
Number of plants | 1 (Vestas V 44) |
Rotor Diameter | 44 m |
Installed nominal power | 0,60 MW |
Household equivalent | > 339 Households |
CO2 saving | > 351 t |
Weener RII
2016
9,15 MW
Power plant Weener RII / Lower Saxony
General Information | |
---|---|
Number of plants | 3 (Enercon E 101) |
Rotor Diameter | 101 m |
Installed nominal power | 9,15 MW |
Household equivalent | > 3.605 Households |
CO2 saving | > 3.735 t |
Wörbzig RI
2019
21,60 MW
Power plant Wörbzig RI / Saxony-Anhalt
General Information | |
---|---|
Number of plants | 6 (Vestas V 136) |
Rotor Diameter | 136 m |
Installed nominal power | 21,60 MW |
Household equivalent | > 18.610 Households |
CO2 saving | > 19.280 t |
The basis for calculating the CO2 savings is the ENTSO-E-Mix of 296 g/kWh.
The basis of the household equivalent calculation is the average annual consumption of 3500 kWh/year.